SALE PRICE: $975,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $599,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $500,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $499,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $499,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $489,500 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $489,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
This message will be sent to my Blackberry at MARY.HOVLAND@lnf.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, May 20, 2012